Now 10% lighter, these bad boys have eclipsed our classic, cornerstone cams, and feature a more modern design that gives climbers everything they love about the old Camalots but add new touch-points like a wider trigger for easier handling, and our innovative trigger keeper for compact racking with sizes #4, #5, #6, #7, and #8.
[0.3] 69.8 g (2.46 oz)
[0.4] 77.5 g (2.73 oz)
[0.5] 93 g (3.28 oz)
[0.75] 107.5 g (3.79 oz)
[1] 123.9 g (4.37 oz)
[2] 140.3 g (4.95 oz)
[3] 181.1 g (6.39 oz)
[4] 257.8 g (9.09 oz)
[5] 348.1 g (12.28 oz)
[6] 529.9 g (1 lb 2.7 oz)
[7] 709 g (1 lb 9 oz)
[8] 965 g (2 lb 2 oz)
[0.3] 8 kN, 1798 lbf
[0.4] 9 kN, 2023 lbf
[0.5 - 3] 12 kN, 2698 lbf
[4 - 6] 14 kN, 3147 lbf
[7] 8 kN, 1798 lbf
[8] 5 kN, 1124 lbf
[0.3] 13.8-23.4 mm (0.54-0.92 in)
[0.4] 15.5-26.7 mm (0.61-1.05 in)
[0.5] 19.6-33.5 mm (0.77-1.32 in)
[0.75] 23.9-41.2 mm (0.94-1.62 in)
[1] 30.2-52.1 mm (1.19-2.05 in)
[2] 37.2-64.9 mm (1.46-2.55 in)
[3] 50.7-87.9 mm (2.00-3.46 in)
[4] 66.0-114.7 mm (2.60-4.51 in)
[5] 85.4-148.5 mm (3.36-5.85 in)
[6] 114.1-195.0 mm (4.50-7.68 in)
[7] 150-253.3 mm (5.9-9.97 in)
[8] 193-321.2 mm (7.6-12.65 in)
PLEASE NOTE: THIS ITEM IS NOT ELIGIBLE FOR RETURN OR EXCHANGE
Order Price | Shipping Method & Time | Shipping Fee |
---|---|---|
Between $0 And $60 | Standard Shipping (10-15 Business days) | USD $15 |
Between $0 And $60 | Table Rate Shipping (5-10 Business days) | USD $25 |
Tag Size | US | Shoulder | Bust | Length |
---|---|---|---|---|
S | S | 15.35 | 37.01 | 23.23 |
M | M | 15.75 | 38.58 | 23.62 |
L | L | 16.14 | 40.16 | 24.02 |
XL | XL | 16.54 | 41.73 | 24.41 |
2XL | XXL | 16.93 | 43.31 | 24.8 |